Couple Shirts & Tops

Men Shirt Size Chart
Size (Inch) Bust/Chest Waist Hip Length
S 38" 36" 36" 27"
M 40" 38" 38" 27"
L 42" 40" 40" 28"
XL 44" 42" 42" 28"
2XL 46" 44" 44" 29"
3XL 48" 46" 46" 29"
4XL 50" 46" 46" 30"
5XL 52" 48" 48" 30"
 
Women Top Size Chart
Size (Inch) Bust/Chest Waist Hip Length
S 36" 34" 38" 26"
M 38" 36" 40" 26"
L 40" 38" 42" 27"
XL 42" 40" 44" 27"
2XL 44" 42" 46" 27"
3XL 46" 44" 48" 28"
4XL 50" 48" 52" 28"
5XL 52" 50" 54" 28"

* All measurement's given are for ready garments

* XS/S/M/L are same size, XL/XXL are same size, XXXL/XXXXL are same size